| Sign In | Join Free | My futurenowinc.com |
|
Model Number : 985
Certification : CE,ISO
Place of Origin : USA、JAPAN UK
MOQ : 1.00
Price : USD1.0
Payment Terms : Whatsapp: +8615021099979
Supply Ability : Whatsapp: +8615021099979
Delivery Time : Whatsapp: 008615021099979
Packaging Details : Whatsapp: +8615021099979
MODEL; D4C : D4C D4E
YEAR : 2008
COLOR : YELLOW
CODITION; : USED
dozer D4C D4E D4D D4H Used bulldozer For Sale second hand originial paint dozers tractor


the machines is good working condition
please feel free contact us. for more detail .
or contact by whatsapp/wechat; 008615021099979
skype; jiang997
on our website ; www.machineryafrican.com
used crane.
wheel loader
used bulldozer.
used excavator.
motor grader
concrete mixer.
| Engine | ||
| Make | ||
| Model | 3046 | |
| Gross Power | 88 hp | 65.6 kw |
| Net Power | 81 hp | 60.4 kw |
| Power Measured @ | 2400 rpm | |
| Displacement | 305.1 cu in | 5 L |
| Number of Cylinders | 6 | |
| Aspiration | Natural | |
| Operational | ||
| Operating Weight | 16019 lb | 7266.1 kg |
| Fuel Capacity | 41.5 gal | 157 L |
| Cooling System Fluid Capacity | 5.5 gal | 21 L |
| Engine Oil Capacity | 3.4 gal | 13 L |
| Hydraulic Fluid Capacity | 15 gal | 56.8 L |
| Powertrain Fluid Capacity | 7.4 gal | 28.2 L |
| Final Drives Fluid Capacity | 3.9 gal | 14.7 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 55 amps | |
| Transmission | ||
| Type | Power Shift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed - Forward | 6.9 mph | 11.1 km/h |
| Max Speed - Reverse | 7.4 mph | 11.9 km/h |
| Undercarriage | ||
| Ground Pressure | 6.2 psi | 42.7 kPa |
| Ground Contact Area | 2586 in2 | 1.7 m2 |
| Standard Shoe Size | 16 in | 406 mm |
| Number of Shoes per Side | 39 | |
| Number of Track Rollers per Side | 6 | |
| Track Gauge | 4.9 ft in | 1499 mm |
| Hydraulic System | ||
| Pump type | Gear | |
| Relief Valve Pressure | 2500 psi | 17236.9 kPa |
| Pump Flow Capacity | 17.6 gal/min | 66.6 L/min |
| Standard Blade | ||
| Width | 9 ft in | 2740 mm |
| Height | 36.5 in | 928 mm |
| Capacity | 2.2 yd3 | 1.7 m3 |
| Blade Angle (both directions) | 25 degrees | |
| Cutting Depth | 17.6 in | 448 mm |
| Dimensions | ||
| Length w/o Blade | 9.7 ft in | 2957 mm |
| Length w/ Blade | 13.1 ft in | 3994 mm |
| Width Over Tracks | 6.3 ft in | 1905 mm |
| Height to Top of Cab | 9 ft in | 2728 mm |
| Length of Track on Ground | 6.7 ft in | 2055 mm |
| Ground Clearance | 1.2 ft in | 374 mm |

|
|
dozer D4C D4E D4D D4H Used bulldozer For Sale second hand originial paint dozers tractor Images |